D118 ULTRASONIC FLOW METERS
Ultrasonic flow meters for higher accuracy and ultimate stability.
Introduction
The D118 ultrasonic flowmeter is based on Tansit-time technology, which has ultra-high measurement accuracy. D118 uses an external clipped Transducer, which can collect flow data simply by clamping it on the outside of the pipe, and it will never come into contact with the fluid, and will not cause liquid pollution, pressure reduction, leakage, etc.
Main Features
l Measuring Range: 0.01 to 12m/s
l Accuracy: 0.5%
l Bi-direction flow measurement
l Suitable for lined or unlined metal and plastic pipes
Applications
Clamp-on flow measurement of drinking water, process water, sea water, demineralized water, wastewater, and tolerant of liquids with small amounts of air bubbles or suspended solids.
Specifications
PERFORMANCE SPECIFICATIONS
| ||
Flow range | ±0.03ft/s ~ ±40ft/s (±0.01m/s ~ ±12m/s) | |
Accuracy | ±0.5% of measured value (for ±1.5ft/s~±40ft/s) | |
Repeatability | 0.15% of measured value | |
Linerarity | ±0.5% | |
Pipe size | 1"to 200" (25mm to 5000mm) | |
FUNCTION SPECIFICATIONS | ||
Outputs | Analog output: 4~20mA, max load 750Ω. | |
Communication | RS232&RS485 | |
SD Card | Standard SD card | |
Power supply | 90 to 245 VAC, 48 to 63 Hz. Or 10 to 36VDC | |
Keypad | 22 keys with tactile action | |
Display | 40 character, 2 line (20×2) lattice alphanumeric, back lit LCD. | |
Temperature | Transmitter:-40℉~140℉(-40℃~60℃) | |
Humidity | Up to 99% RH,non-condensing | |
PHYSICAL SPECIFICATIONS | ||
Transmitter | NEMA 4X (IP65), Die-cast aluminum | |
Transducer | Encapsulated design | |
Weight | Transmitter: approximately 2.15kg; |
Interface and Size